Home>Products>NACHI Thrust Ball Bearing>NACHI 51102G Thrust Ball Bearing
NACHI 51102G MODELS
Need a CAD or 3D Model?
NACHI 51102G Thrust Ball Bearing
category
NACHI Thrust Ball Bearing
NACHI 51102G Bearing SPECIFICATIONS
Advance NACHI 51102G Thrust Ball Bearing is your source for quality NACHI Thrust Ball Bearing and accessories. 3.0000 in base to bore centerline: shop online Four-Bolt Base mounting: for home delivery or pick up in one of our 10000 5.6875 in overall height: .
- NACHI
51102G
- 6802DD
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
-
HFG INTERNATIONAL A/S2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI 51102G Thrust Ball Bearing Frequently purchased together
- 6802DD
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
- 5 mm
- 0,3 mm
- 17 mm
- 17 mm
- 22 mm
- 0,3 mm
- 0,007 Kg
- 2,07 kN
- 1,26 kN
- 17 000 r/min
- Single Row Ball Bearing
- 6.0
- N/A
- 0.008
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6802DD
- 0.01653
- 0 Inch | 0 Millimeter
- 0.945 Inch | 24 Millimeter
- 0.591 Inch | 15 Millimeter
- 0.197 Inch | 5 Millimeter
- 1.23
- 6802DD
- 1
- 24
- 0.01
- 5
- 17
- ecat_NSRDGB
- 1.23
- 0.007
- 17000
- 0.3
- 0.01
- 22
- -0.01
- 1.26
- 15.8
- -0.01
- 21.881
- DGBB_SR_DD
- 2.381
- 0
- 14
- 6802DD
- 2070
- 0
- 19.5
- 0.3
- 6191
- 18
- 17.119
NACHI 51102G Types of NACHI Thrust Ball Bearing
NACHI 51102G Thrust Ball Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | m | A | d | C | H |
S51102 | ZEN | 28 mm | - | - | - | - | 15 mm | 9,36 kN | 9 mm |
51102 | FAG | 28 mm | 9 mm | - | 0,024 kg / Weight | 0,0020 / Factor min. load | 15 mm | - | - |
51102 V/HR11Q1 | SKF | 26 mm | - | - | - | - | 15 mm | - | 9 mm |
51102 V/HR11T1 | SKF | 26 mm | - | - | - | - | 15 mm | - | 9 mm |
51102 V/HR22T2 | SKF | 26 mm | - | - | - | - | 15 mm | - | 9 mm |
51102V/HR22Q2 | SKF | 28 mm | - | - | - | - | 15 mm | 0,55 kN | 9 mm |
511026 | Timken | 85 mm | - | 41 mm | - | - | 45 mm | 41 mm | - |
511027 | Timken | 80 mm | - | 45 mm | - | - | 42 mm | - | - |
511028 | Timken | 84 mm | - | 50 mm | - | - | 49 mm | - | - |
511029 | Timken | 73 mm | - | 40 mm | - | - | 38 mm | 40 mm | - |
AZ7511027 | IKO | - | - | - | - | - | - | - | - |
NACHI 51206G Thrust Ball Bearing | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
NACHI LT1-1/4B Thrust Ball Bearing | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
NACHI 51204G Thrust Ball Bearing | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
NACHI 51128X Thrust Ball Bearing | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
NACHI 51104G Thrust Ball Bearing | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
NACHI 51203G Thrust Ball Bearing | Bearing number:6802DD; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802DD; Weight / LBS:0.01653; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; SRI:1.23; hidYobi:6802DD; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:17000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:14; yobi:6802DD; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6191; SBRG:18; DI_:17.119; |
NACHI 51102G Thrust Ball Bearing Video
NACHI 51102G INTERCHANGE
NACHI Thrust Ball Bearing Part series 51102G is a potential replacement for these common bearing part numbers:
51102G
51102G
51102G
51102G
51102G
51102G
51102G
51102G
Contact Us

- HFG INTERNATIONAL A/S
- Address2589 Floor, Building No. E12 , Salwa Road Alwab City DOHA QATAR
- Phone(Working Time)+974 44465533
- Fax+974 44465533
NACHI 51102G Technical Articles
SCHAEFFLER BEARING PRICE LIST |
ARB BEARINGS PRICE LIST 2019 |
NTN PILLOW BLOCK BEARING PRICE LIST |
NACHI Thrust Ball Bearing CATEGORIES
- SKF Thrust Ball Bearing
- FAG BEARING Thrust Ball Bearing
- NSK Thrust Ball Bearing
- NTN Thrust Ball Bearing
- INA Thrust Ball Bearing
- KOYO Thrust Ball Bearing
- TIMKEN Thrust Ball Bearing
- NACHI Thrust Ball Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
- 6 Rib Serpentine Belt
- Polyurethane V Belt
- Belt V Ribbed Toyota
- Powergrip Gt4
- Multi Rib Belt